Next Generation Firewall

Plan your Firewall
deployment with AXGATE
deployment with AXGATE
The AXGATE Series’ next generation firewall is one that provides diverse security functions such as VPN (IPsec/SSL), IPS, Anti-DDos and Anti-Virus, etc. It achieves high performance in a stable manner with multi core distribution processing technology while minimizing performance degradation even in the event of handling large capacity network traffics. Our various product lineup allows you to adopt a perfect next generation firewall that suits each corporate’s needs.
Product specification

Branch Model
AXGATE 40D | AXGATE 50S | AXGATE 80D | AXGATE 90 | ||
Appearance | ![]() |
![]() |
![]() |
![]() |
|
CPU | 2 Core | 2 Core | 2 Core | 2 Core | |
Memory | 512 MB | 512 MB | 1 GB | 2 GB | |
System Storage | 8 GB | 8 GB | 8 GB | 8 GB | |
Log Storage | N/A | N/A | N/A | 500 GB (Option) | |
NIC | 1GC | 6 | 14 | 8 | 8 |
1GF | - | - | - | - | |
10GF | - | - | - | - | |
Bypass (Copper / Fiber) | - | - | - | - | |
Power | Single | Single | Single | Single | |
F/W Throughput (Max) | 990 M | 990 M | 4.5 G | 4.7 G | |
VPN Throughput (Max) | 530 M | 530 M | 1 G | 1 G | |
OS | AOS | AOS | AOS | AOS |
Middle-sized Model
AXGATE 200 | AXGATE 300 | AXGATE 300S | AXGATE 1300 | AXGATE 1300S | ||
Appearance | ![]() |
![]() |
![]() |
![]() |
![]() |
|
CPU | 4 Core | 4 Core | 4 Core | 4 Core | 4 Core | |
Memory | 2 GB | 4 GB | 4 GB | 4 GB | 8 GB | |
System Storage | 8 GB | 8 GB | 8 GB | 8 GB | SSD 250 GB | |
Log Storage | 500 GB | 500 GB | 500 GB | 1 TB | 1 TB | |
NIC | ||||||
1GC | 6 | 6 | 8 (Option) | 6 (Option) | 8 (Option) | |
1GF | 2 (Combo) | - | 0 (Option) | 4 (Option) | 4 (Option) | |
10GF | - | - | - | - | - | |
Bypass (Copper / Fiber) | - | (2/0) | (2/0) | (2/0) | (2/0) | |
Power | Single / Dual | Single | Single | Single | Redundant | |
F/W Throughput (Max) | 7.3 G | 6 G | 12 G | 10 G | 16 G | |
VPN Throughput (Max) | 3.3 G | 2 G | 3.8 G | 2 G | 3.8 G | |
OS | AOS | AOS | AOS | AOS | AOS |
AXGATE 2300 | AXGATE 2300S | AXGATE 2300M | AXGATE 3000 | AXGATE 4000 | AXGATE 4000S | ||
Appearance | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
CPU | 4 Core | 8 Core | 8 Core | 4 Core | 4 Core | 8 Core | |
Memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
32 GB (Max 64GB) |
|
System Storage | 4 GB | SSD 250 GB | SSD 250 GB | SSD 250 GB | 4 GB | SSD 250 GB | |
Log Storage | 1 TB | 1 TB | 1 TB | 2 TB | 1 TB | SSD 4 TB | |
NIC | |||||||
1GC | 8 (Option) | 8 (Option) | 4 (Option) | 8 (Option) | 6 (Option) | 8 (Option) | |
1GF | 4 (Option) | 4 (Option) | 0 (Option) | 4 (Option) | 4 (Option) | 4 (Option) | |
1/10G Combo | - | - | 4 | - | - | - | |
10GF | - | 0 (Option) | 0 (Option) | 0 (Option) | 0 (Option) | 0 (Option) | |
40GF | - | - | - | 0 (Option) | - | 0 (Option) | |
Bypass (Copper / Fiber) | (1/0) | (2/0) | - | (2/0) | (2/0) | (2/0) | |
Power | Redundant | Redundant | Redundant | Redundant | Redundant | Redundant | |
F/W Throughput (Max) | 16 G | 28 G | 36 G | 51 G | 40 G | 50 G | |
VPN Throughput (Max) | 2.7 G | 6.2 G | 5.8 G | 10 G | 8.9 G | 14.6 G | |
OS | AOS | AOS | AOS | AOS | AOS | AOS |
Enterprise Model
AXGATE 7000 | AXGATE 7000S | AXGATE 13000 | AXGATE 13000S | AXGATE 23000 | ||
Appearance | ![]() |
![]() |
![]() |
![]() |
![]() |
|
CPU | 4 Core | 16 Core | 8 Core x 2 | 16 Core x 2 | 16 Core x 2 | |
Memory | 32 GB | 96 GB | 32 GB | 96 GB | 64 GB | |
System Storage | 4 GB | SSD 250 GB | 8 GB | SSD 250 GB | 8 GB | |
Log Storage | 2 TB | SSD 4 TB | 4 TB | SSD 4 TB | 4 TB | |
NIC | ||||||
1GC | 8 (Option) | 8 (Option) | 0 (Option) | 0 (Option) | 0 (Option) | |
1GF | 8 (Option) | 8 (Option) | 8 (Option) | 8 (Option) | 8 (Option) | |
10GF | 0 (Option) | 0 (Option) | 4 (Option) | 4 (Option) | 4 (Option) | |
40GF | - | 0 (Option) | 0 (Option) | 0 (Option) | 0 (Option) | |
Power | Redundant | Redundant | Redundant | Redundant | Redundant | |
F/W Throughput (Max) | 62 G | 176 G | 102 G | 320 G | 160 G | |
VPN Throughput (Max) | 12.4 G | 25.2 G | 18 G | 41.7 G | 37.2 G | |
OS | AOS | AOS | AOS | AOS | AOS |

Chief executive officer Joo Gap-Soo | 5F, Songseok Building (Daechi-dong 950-1), 13, Youngdong-daero 85-gil, Gangnam-gu, Seoul 06183
Inquire on product purchase : +82 70-4034-6410, sales@axgate.com / Technical support center : +82 70-4034-6442, tech-noc@axgate.com
Security control center : +82 70-4034-6437, tech-noc@axgate.com
Inquire on product purchase : +82 70-4034-6410, sales@axgate.com / Technical support center : +82 70-4034-6442, tech-noc@axgate.com
Security control center : +82 70-4034-6437, tech-noc@axgate.com